Alcon Laboratories, Inc.
FDA 510(k) & PMA Approved Devices — 43 products
Total Devices43
Categories12
Latest FDA decision2026-07-08
| Type | Number | Device Name | Code | Date | Actions |
|---|---|---|---|---|---|
| PMA | P930014 | intraocular lens | HQL | 2026-07-08 | View |
| PMA | P010019 | Lenses, soft contact, extended wear | LPM | 2026-05-29 | View |
| PMA | P220007 | Lenses, soft contact, extended wear | LPM | 2026-03-11 | View |
| 510(k) | K254052 | DAILIES TOTAL1®; DAILIES TOTAL1® Multifocal | LPL | 2026-02-13 | View |
| 510(k) | K252682 | LenSx Laser System (8065000944) | OOE | 2025-09-24 | View |
| 510(k) | K243896 | LenSx Laser System (8065998162) | OOE | 2025-04-28 | View |
| PMA | P020050 | Excimer laser system | LZS | 2025-03-05 | View |
| PMA | P030008 | Excimer laser system | LZS | 2025-01-16 | View |
| 510(k) | K243909 | Precision1; Precision1 for Astigmatism; Dailies Total1; Dailies Total1 for Astigmatism; Dailies Total1 Multifocal; Dailies Total1 Multifocal Toric | LPL | 2025-01-13 | View |
| 510(k) | K242184 | Alcon 27GA Chandelier (8065000252); Alcon 27+ DS Wide Angle Endoilluminator (8065000253); Alcon 27+ DS Endoilluminator (8065000256); | MPA | 2024-12-04 | View |
| 510(k) | K233876 | UNITY VCS (8065000296); UNITY CS (8065000297) | HQC | 2024-06-21 | View |
| 510(k) | K233902 | Centurion™ Vision System (Active Sentry™) (8065753057) | HQC | 2024-01-10 | View |
| 510(k) | K233856 | Precision1; Precision1 for Astigmatism; TOTAL30; TOTAL30 for Astigmatism; TOTAL30 Multifocal | LPL | 2023-12-29 | View |
| 510(k) | K232921 | DAILIES TOTAL1®; DAILIES TOTAL1® Toric; DAILIES TOTAL1® Multifocal; DAILIES TOTAL1® Multifocal Toric | LPL | 2023-11-16 | View |
| 510(k) | K230785 | Precision1, Precision1 for Astigmatism | LPL | 2023-04-20 | View |
| 510(k) | K222500 | AIR OPTIX COLORS | LPL | 2022-09-15 | View |
| 510(k) | K212806 | Alcon (serafilcon A) soft contact lenses for daily wear | LPL | 2021-12-28 | View |
| 510(k) | K212039 | CLAREON MONARCH IV IOL Delivery System | MSS | 2021-08-23 | View |
| 510(k) | K210436 | Total30, Total30 for Astigmatism, Total30 Multifocal, Total30 Multifocal Toric, Total30 Asphere | LPL | 2021-04-12 | View |
| 510(k) | K202448 | DAILIES AquaComfort Plus (DACP) / DACP FreshTech / DACP Toric / DACP Multifocal | MVN | 2020-09-22 | View |
No matching devices.
Page 1 of 3