Bausch & Lomb, Inc.
FDA 510(k) & PMA Approved Devices — 14 products
Total Devices14
Categories6
Latest Approval2024-12-11
| Type | Number | Device Name | Code | Date | |
|---|---|---|---|---|---|
| PMA | P240005 | Lens, multifocal intraocular | MFK | 2024-12-11 | View |
| PMA | P960022 | Lenses, soft contact, extended wear | LPM | 2020-04-13 | View |
| PMA | P850068 | Lenses, soft contact, extended wear | LPM | 2019-10-10 | View |
| 510(k) | K192005 | Bausch + Lomb PreVue Inserter for enVista Preloaded | MSS | 2019-10-04 | View |
| PMA | P980006 | Lenses, soft contact, extended wear | LPM | 2018-04-10 | View |
| 510(k) | K173480 | Crystalsert Lens Delivery System | MSS | 2017-12-11 | View |
| PMA | P860047 | AID, SURGICAL, VISCOELASTIC | LZP | 2017-06-28 | View |
| PMA | P810025 | AID, SURGICAL, VISCOELASTIC | LZP | 2017-06-28 | View |
| PMA | N16895 | Lenses, soft contact, extended wear | LPM | 2016-12-27 | View |
| PMA | P030002 | LENS, INTRAOCULAR, TORIC OPTICS | MJP | 2016-07-27 | View |
| PMA | P910056 | intraocular lens | HQL | 2016-06-23 | View |
| PMA | P060022 | intraocular lens | HQL | 2016-06-23 | View |
| PMA | P840039 | intraocular lens | HQL | 2016-06-15 | View |
| PMA | P880090 | intraocular lens | HQL | 2016-06-15 | View |
No matching devices.