GE Medical Systems Ultrasound & Primary Care Diagnostics, LLC
FDA 510(k) & PMA Approved Devices — 14 products
Total Devices14
Categories4
Latest Approval2026-04-20
| Type | Number | Device Name | Code | Date | |
|---|---|---|---|---|---|
| 510(k) | K252718 | Lunar Astra | KGI | 2026-04-20 | View |
| 510(k) | K254161 | Automated Aortic Stenosis Software (AutoAS) | POK | 2026-03-27 | View |
| 510(k) | K221148 | Vivid iq | IYN | 2022-07-18 | View |
| 510(k) | K203677 | ViewPoint 6 | LLZ | 2021-01-15 | View |
| 510(k) | K200158 | LOGIQ E10 | IYN | 2020-04-17 | View |
| 510(k) | K191112 | GEHC DXA Bone Densitometers with enCORE version 18 | KGI | 2019-09-19 | View |
| 510(k) | K181934 | Vivid T8, Vivid T9 | IYN | 2018-11-06 | View |
| 510(k) | K180782 | Aria | KGI | 2018-04-20 | View |
| 510(k) | K170714 | Venue | IYN | 2017-06-21 | View |
| 510(k) | K170878 | Vivid S60N, Vivid S70N | IYN | 2017-06-14 | View |
| 510(k) | K161682 | GE Lunar DXA Bone Densitometers with enCORE version 17 | KGI | 2016-12-02 | View |
| 510(k) | K161588 | Vscan Extend | IYN | 2016-08-31 | View |
| 510(k) | K161224 | LOGIQ V5 Expert, LOGIQ V5, LOGIQ V3 | IYN | 2016-08-05 | View |
| 510(k) | K153037 | LOGIQ V1/ LOGIQ V2 | IYN | 2016-01-04 | View |
No matching devices.