Konica Minolta, Inc.
FDA 510(k) & PMA Approved Devices — 19 products
Total Devices19
Categories4
Latest Approval2025-06-17
| Type | Number | Device Name | Code | Date | |
|---|---|---|---|---|---|
| 510(k) | K250665 | SKR 3000 | MQB | 2025-06-17 | View |
| 510(k) | K241319 | SKR 3000 | MQB | 2024-11-21 | View |
| 510(k) | K240281 | Bone Suppression Software | LLZ | 2024-05-31 | View |
| 510(k) | K230906 | Konicaminolta DI-X1 | LLZ | 2023-04-25 | View |
| 510(k) | K223267 | SKR 3000 | MQB | 2022-11-17 | View |
| 510(k) | K220993 | Ultrasound System SONIMAGE MX1 | IYN | 2022-06-23 | View |
| 510(k) | K213908 | SKR 3000 | MQB | 2022-01-31 | View |
| 510(k) | K212685 | KONICAMINOLTA DI-X1 | LLZ | 2021-09-13 | View |
| 510(k) | K210619 | SKR 3000 | MQB | 2021-08-24 | View |
| 510(k) | K210066 | ImagePilot | LLZ | 2021-05-06 | View |
| 510(k) | K191645 | SKR 4000 | MQB | 2019-08-16 | View |
| 510(k) | K182688 | SKR 3000 | MQB | 2018-12-18 | View |
| 510(k) | K182431 | Konicaminolta DI-X1 | LLZ | 2018-11-26 | View |
| 510(k) | K182153 | Ultrasound System SONIMAGE HS1 | IYO | 2018-09-06 | View |
| 510(k) | K180084 | Ultrasound System SONIMAGE MX1 | IYO | 2018-02-08 | View |
| 510(k) | K172793 | SKR 3000 | MQB | 2017-10-12 | View |
| 510(k) | K171716 | SKR 3000 | MQB | 2017-08-25 | View |
| 510(k) | K162065 | Ultrasound System SONIMAGE HS1 | IYN | 2016-10-19 | View |
| 510(k) | K162504 | SKR 3000 | MQB | 2016-10-03 | View |
No matching devices.