Light Tree Ventures Europe B.V.
FDA 510(k) & PMA Approved Devices — 13 products
Total Devices13
Categories5
Latest FDA decision2026-05-12
| Type | Number | Device Name | Code | Date | Actions |
|---|---|---|---|---|---|
| 510(k) | K260415 | myLEDmask 2 (MJ-144) | OHS | 2026-05-12 | View |
| 510(k) | K253349 | Hair Regrowth Cap (Model: T-119-HRC) | OAP | 2025-12-24 | View |
| 510(k) | K230720 | LUSTRE 3XPRESS Light Beauty Therapy patches, model: PR6001, PR5001 | OLP | 2023-07-03 | View |
| 510(k) | K223893 | Infrared Heat (Model: E0221) | OHS | 2023-05-16 | View |
| 510(k) | K230597 | Aduro Comb (Model: SZ-22, SZ-22A, SZ-22B) | OAP | 2023-04-28 | View |
| 510(k) | K230042 | Q-Rejuvalight Pro Facewear (Model: P19-0023) | OHS | 2023-04-28 | View |
| 510(k) | K230336 | CurrentBody Skin™ Led Hair Regrowth(Model: MZ-07) | OAP | 2023-04-05 | View |
| 510(k) | K230124 | LUSTRE ClearSkin Renew Pro Facewear Mask(Model: PR4001) | OHS | 2023-03-15 | View |
| 510(k) | K223642 | LED Lip Perfector, model: ZC-05 | ILY | 2023-03-09 | View |
| 510(k) | K221775 | LED Light Therapy Mask (model: MK-78, MK-04, MK66-H, MK66R-B, EL00003) | OHS | 2022-12-20 | View |
| 510(k) | K221444 | LED Eye Perfector, model: EY-36A, EY-36B | OHS | 2022-12-08 | View |
| 510(k) | K221946 | LED Light Therapy Mask (model: MK66R-B) | OHS | 2022-11-22 | View |
| 510(k) | K222205 | Cold Sore Device (Model: QPZ-01) | OKJ | 2022-10-07 | View |
No matching devices.