Medartis AG
FDA 510(k) & PMA Approved Devices — 22 products
Total Devices22
Categories3
Latest Approval2026-04-17
| Type | Number | Device Name | Code | Date | |
|---|---|---|---|---|---|
| 510(k) | K260934 | TITAN Nail; APTUS K-Wire System | HWC | 2026-04-17 | View |
| 510(k) | K253916 | APTUS Shoulder Proximal Humerus System, PentaLock 3.5 | HRS | 2026-03-16 | View |
| 510(k) | K243610 | APTUS Hand System; APTUS Elbow Dorsal Olecranon | HRS | 2025-03-07 | View |
| 510(k) | K240613 | APTUS Elbow Dorsal Olecranon Plates | HRS | 2024-06-20 | View |
| 510(k) | K232105 | APTUS Foot System 2.8-3.5 | HRS | 2024-04-19 | View |
| 510(k) | K234062 | APTUS Hand Scaphoid Plates | HRS | 2024-03-21 | View |
| 510(k) | K232251 | APTUS Cannulated Compression Screws Line Extension, APTUS K-Wire System Line Extension | HWC | 2023-11-03 | View |
| 510(k) | K232144 | Sterile Products of the APTUS System | HRS | 2023-08-18 | View |
| 510(k) | K230971 | APTUS® 3.5 TriLock Straight Plates | HRS | 2023-06-02 | View |
| 510(k) | K223853 | Medartis APTUS® Ulna Plates | HRS | 2023-03-30 | View |
| 510(k) | K202589 | APTUS Cannulated Compression Screws, APTUS headed Cannulated Compression Screws, APTUS K-Wire System | HWC | 2020-11-06 | View |
| 510(k) | K193633 | APTUS® Ankle Trauma System 2.8/3.5 | HRS | 2020-03-26 | View |
| 510(k) | K193639 | APTUS® Foot 2.8-3.5 System | HRS | 2020-03-26 | View |
| 510(k) | K193554 | APTUS® Forearm Shaft Plates and APTUS® Wrist 2.5 System | HRS | 2020-02-16 | View |
| 510(k) | K192984 | APTUS Clavicle System | HRS | 2020-01-24 | View |
| 510(k) | K192297 | APTUS Wrist Arthrodesis Plates | HRS | 2019-11-08 | View |
| 510(k) | K191848 | APTUS Wrist Spanning Plates 2.5 | HRS | 2019-09-30 | View |
| 510(k) | K191636 | APTUS Foot System | JDR | 2019-08-16 | View |
| 510(k) | K181009 | APTUS CMC-I Fusion Plate System | HRS | 2018-08-24 | View |
| 510(k) | K181425 | APTUS® Proximal Humerus System | HRS | 2018-08-05 | View |
| 510(k) | K172170 | APTUS(R) Wrist 2.5 System | HRS | 2017-09-08 | View |
| 510(k) | K161861 | APTUS® Coronoid 2.0 | HRS | 2017-02-09 | View |
No matching devices.