Medicrea International SA
FDA 510(k) & PMA Approved Devices — 21 products
Total Devices21
Categories6
Latest Approval2022-05-24
| Type | Number | Device Name | Code | Date | |
|---|---|---|---|---|---|
| 510(k) | K213659 | LigaPASS 2.0 Ligament Augmentation System | OWI | 2022-05-24 | View |
| 510(k) | K213281 | PASS LP Spinal System, CD Horizon Spinal System | NKB | 2022-01-05 | View |
| 510(k) | K210470 | C-CURVE Interbody Fusion Device | OVE | 2021-09-03 | View |
| 510(k) | K200316 | UNiD IB3D ALIF | MAX | 2020-10-30 | View |
| 510(k) | K191134 | IB3D ALIF | MAX | 2019-10-30 | View |
| 510(k) | K182158 | UNiD Patient-matched PLIF cage | MAX | 2019-07-15 | View |
| 510(k) | K190092 | UNiD Patient specific 3D printed TLIF cage | MAX | 2019-05-08 | View |
| 510(k) | K190376 | PASS LP Spinal System | NKB | 2019-05-02 | View |
| 510(k) | K182240 | PASS LP Spinal System | NKB | 2018-10-17 | View |
| 510(k) | K173782 | UNiD Patient Specific 3D printed cage | MAX | 2018-04-25 | View |
| 510(k) | K173506 | LigaPASS | OWI | 2018-04-03 | View |
| 510(k) | K163595 | IMPIX 3D Print Cages | MAX | 2017-11-13 | View |
| 510(k) | K172021 | LigaPASS | OWI | 2017-08-30 | View |
| 510(k) | K162786 | PASS LP Spinal System | NKB | 2017-01-25 | View |
| 510(k) | K162194 | MEDICREA INTERNATIONAL Anterior Cervical Locking Plate System | KWQ | 2016-12-08 | View |
| 510(k) | K160640 | PASS XS Spinal System | NKB | 2016-09-23 | View |
| 510(k) | K160698 | LigaPASS | OWI | 2016-09-02 | View |
| 510(k) | K161627 | PASS LP Spinal System | NKB | 2016-07-29 | View |
| 510(k) | K161149 | PASS OCT Spinal System | NKG | 2016-07-11 | View |
| 510(k) | K160756 | PASS OCT Spinal System | NKG | 2016-04-26 | View |
| 510(k) | K153413 | PASS LP Spinal System | NKB | 2016-04-22 | View |
No matching devices.