Ovesco Endoscopy AG
FDA 510(k) & PMA Approved Devices — 9 products
Total Devices9
Categories4
Latest Approval2025-12-18
| Type | Number | Device Name | Code | Date | |
|---|---|---|---|---|---|
| 510(k) | K251562 | OTSCneo System Set (100.03n-14n, 100.27n-31n) | PKL | 2025-12-18 | View |
| 510(k) | K242586 | ArgoCap (200.52) | OCX | 2025-05-22 | View |
| 510(k) | K241858 | BARS Set (100.60) | PKL | 2024-08-26 | View |
| 510(k) | K221385 | LiftUp (Ref. Nr.: 200.56.01), LiftUp Kit (Ref. Nr.: 200.56.02) | PLL | 2022-08-11 | View |
| 510(k) | K200684 | gastroduodenal FTRD Set | PKL | 2020-06-02 | View |
| 510(k) | K183309 | stentfix OTSC System Set | PKL | 2019-10-22 | View |
| 510(k) | DEN160014 | remOVE System | QAG | 2017-12-22 | View |
| 510(k) | K170867 | FTRD System Set | PKL | 2017-07-25 | View |
| 510(k) | K153550 | FTRD System Set | PKL | 2016-10-12 | View |
No matching devices.