Stryker Neurovascular
FDA 510(k) & PMA Approved Devices — 27 products
Total Devices27
Categories8
Latest FDA decision2026-07-01
| Type | Number | Device Name | Code | Date | Actions |
|---|---|---|---|---|---|
| 510(k) | K261889 | Trevo Trak 21 Microcatheter | QJP | 2026-07-01 | View |
| PMA | P170024 | Intracranial aneurysm flow diverter | OUT | 2026-06-26 | View |
| 510(k) | K253032 | AXS Lift Intracranial Base Catheter | QJP | 2026-02-11 | View |
| 510(k) | K252694 | Target Detachable Coil | HCG | 2025-12-11 | View |
| 510(k) | K251832 | InZone IST Detachment System; IZDS Connecting Cable | HCG | 2025-10-17 | View |
| PMA | P180031 | Intracranial coil-assist stent | QCA | 2025-06-24 | View |
| 510(k) | K242289 | Excelsior XT-27 Microcatheter, Excelsior XT-27 Flex Microcatheter, Excelsior XT-27 Pre-Shaped Microcatheter, Excelsior XT-27 Flex Pre-Shaped Microcatheter | QJP | 2025-03-21 | View |
| 510(k) | K243593 | AXS Lift Intracranial Base Catheter | QJP | 2025-02-18 | View |
| 510(k) | K241637 | Echo Intracranial Base Catheter | QJP | 2024-12-19 | View |
| 510(k) | K241768 | Broadway 8 Catheter | QJP | 2024-12-19 | View |
| 510(k) | K223305 | Trevo NXT ProVue Retriever | POL | 2023-03-29 | View |
| 510(k) | K222533 | Target Tetra Detachable Coils | HCG | 2022-12-14 | View |
| 510(k) | K211594 | Trevo Trak 21 Microcatheter | QJP | 2021-11-26 | View |
| 510(k) | K212455 | InZone Detachment System | HCG | 2021-11-16 | View |
| 510(k) | K210502 | Trevo NXT ProVue Retriever | POL | 2021-08-27 | View |
| 510(k) | K202752 | AXS Vecta 46 Intermediate Catheter | QJP | 2021-08-27 | View |
| 510(k) | K203219 | Trevo XP ProVue Retriever and Trevo NXT™ ProVue Retriever | POL | 2020-12-29 | View |
| 510(k) | K202522 | Synchro SELECT Guidewire | MOF | 2020-09-25 | View |
| 510(k) | K200206 | AXS Vecta 71 Intermediate Catheter, AXS Vecta 74 Intermediate Catheter | QJP | 2020-02-27 | View |
| 510(k) | K190833 | AXS Vecta Aspiration Catheter | DQY | 2019-12-15 | View |
No matching devices.
Page 1 of 2