Toshibamedical Systems Corporation
FDA 510(k) & PMA Approved Devices — 27 products
Total Devices27
Categories6
Latest Approval2018-04-20
| Type | Number | Device Name | Code | Date | |
|---|---|---|---|---|---|
| 510(k) | K173962 | Viamo c100 TUS-VC100 Diagnostic Ultrasound System | IYN | 2018-04-20 | View |
| 510(k) | K173468 | Aquilion Precision (TSX-304A/2) V8.6 with FIRST 3.0 | JAK | 2018-02-23 | View |
| 510(k) | K173088 | Vitrea Software Toshiba Package VSTP-001A | LLZ | 2018-01-31 | View |
| 510(k) | K173382 | Vantage Galan 3T, V4.6 | LNH | 2018-01-26 | View |
| 510(k) | K173090 | Aplio i900/i800/i700/i600 Diagnostic Ultrasound System, V2.4 | IYN | 2018-01-11 | View |
| 510(k) | K172863 | Infinix-i, INFX-8000V, V7.0 | OWB | 2017-12-14 | View |
| 510(k) | K172276 | Xario 200 Diagnostic Ultrasound System V6.0 | IYN | 2017-12-12 | View |
| 510(k) | K172646 | XIDF-AWS801, Angio Workstation, V7.0 | OWB | 2017-10-30 | View |
| 510(k) | K170832 | Ultimax-i, DREX-UI80 V1.60 | OWB | 2017-07-21 | View |
| 510(k) | K171597 | Vantage Elan 1.5T, V4.0 | LNH | 2017-07-21 | View |
| 510(k) | K170177 | Aquilion ONE (TSX-305A/3) V8.3 with FIRST 2.1 | JAK | 2017-06-30 | View |
| 510(k) | K171222 | Vitrea Software Toshiba Package; VSTP-001A | LLZ | 2017-06-08 | View |
| 510(k) | K170412 | Vantage Titan 1.5T, MRT-1510, M-Power GX | LNH | 2017-06-07 | View |
| 510(k) | K170490 | Celesteion, PCA-9000A/3 | KPS | 2017-06-01 | View |
| 510(k) | K163702 | Aplio i900/i800/i700 Diagnostic Ultrasound System, V2.1 | IYN | 2017-05-30 | View |
| 510(k) | K170019 | Aquilion Lightning, TSX-036A/1, V8.4 | JAK | 2017-02-02 | View |
| 510(k) | K162183 | Vantage Galan 3T, MRT-3020, V4.0 | LNH | 2016-11-25 | View |
| 510(k) | K162155 | Xario 200 Diagnostic Ultrasound System V5.0 | IYN | 2016-11-01 | View |
| 510(k) | K162614 | Infinix, INFX-8000V, V6.35 | OWB | 2016-10-17 | View |
| 510(k) | K162187 | Xario 100 Diagnostic Ultrasound System, V5.0 | IYN | 2016-09-30 | View |
No matching devices.
Page 1 of 2