GE Medical Systems Ultrasound and Primary Care Diagnostics
FDA 510(k) & PMA Approved Devices — 63 products
Total Devices63
Categories4
Latest FDA decision2026-07-30
| Type | Number | Device Name | Code | Date | Actions |
|---|---|---|---|---|---|
| 510(k) | K202233 | Venue Go | IYN | 2020-11-18 | View |
| 510(k) | K202132 | Venue | IYN | 2020-11-13 | View |
| 510(k) | K201828 | Voluson SWIFT, Voluson SWIFT+ | IYN | 2020-10-11 | View |
| 510(k) | K200852 | EchoPAC Software Only, EchoPAC Plug-In | LLZ | 2020-09-18 | View |
| 510(k) | K200851 | Vivid T8, Vivid T9 | IYN | 2020-09-09 | View |
| 510(k) | K200497 | Vivid S60N, Vivid S70N | IYN | 2020-07-16 | View |
| 510(k) | K200998 | Versana Active | IYN | 2020-06-11 | View |
| 510(k) | K200119 | LOGIQ E10s | IYN | 2020-04-01 | View |
| 510(k) | K191798 | Versana Active | IYN | 2019-08-09 | View |
| 510(k) | K191792 | Versana Balance | IYN | 2019-08-09 | View |
| 510(k) | K183362 | Venue GO | IYN | 2019-01-28 | View |
| 510(k) | K182750 | 4D View | LLZ | 2018-12-21 | View |
| 510(k) | K181727 | Vivid iq | IYN | 2018-12-06 | View |
| 510(k) | K182277 | Versana Premier | IYN | 2018-11-21 | View |
| 510(k) | K181685 | Vivid E80, Vivid E90, Vivid E95 | IYN | 2018-10-25 | View |
| 510(k) | K182450 | Vivid S60N, Vivid S70N | IYN | 2018-10-19 | View |
| 510(k) | K180995 | Vscan Extend | IYN | 2018-06-25 | View |
| 510(k) | K180599 | Venue | IYN | 2018-05-02 | View |
| 510(k) | K170847 | EchoPAC Software Only, EchoPAC Plug-in | LLZ | 2017-06-14 | View |
| 510(k) | K170823 | Vivid E80, Vivid E90, Vivid E95 | IYN | 2017-06-12 | View |
No matching devices.
Page 3 of 4