Companies Starting with M
759 listed applicant companies
| Company | Devices | Categories | Latest FDA decision |
|---|---|---|---|
| M&T S.R.L. | 4 | 1 | 2024-09-20 |
| M.D.L. S.R.L. | 1 | 1 | 2016-10-27 |
| M.I.Tech Co., Ltd. | 11 | 5 | 2025-10-30 |
| M/S Meril Life Sciences Pvt. , Ltd. | 1 | 1 | 2023-11-15 |
| M/S Romsons International | 1 | 1 | 2023-07-21 |
| M/S Tegamen Safety Products Private Limited | 1 | 1 | 2023-03-15 |
| M/s. Meril Endo Surgery Private Limited. | 11 | 9 | 2025-09-23 |
| M/S. Meril Life Sciences Private Limited | 1 | 1 | 2017-12-12 |
| M3 Global Enterprises, LLC | 1 | 1 | 2016-08-25 |
| M3Dicine Pty , Ltd. | 2 | 1 | 2020-10-09 |
| Mac Medical, Inc. | 1 | 1 | 2019-03-05 |
| Macheng Thimble Technology Investment Co., Ltd. | 1 | 1 | 2021-08-18 |
| Machina Medical, Inc. | 1 | 1 | 2025-12-15 |
| MacroLux Medical Technology Co., Ltd. | 7 | 5 | 2026-07-20 |
| Macromedics BV | 4 | 1 | 2025-03-19 |
| Maduro Medical, Inc. | 3 | 1 | 2026-04-09 |
| Maf Clothing Pvt Ltd Unit-3 | 1 | 1 | 2021-12-08 |
| Mag & More GmbH | 5 | 1 | 2026-05-22 |
| Magbio Genomics, Inc. | 1 | 1 | 2022-07-28 |
| Magentiq Eye, Ltd. | 4 | 1 | 2026-04-03 |
No matching companies.
Page 1 of 38