Companies Starting with S
1363 listed applicant companies
| Company | Devices | Categories | Latest FDA decision |
|---|---|---|---|
| S&C Polymer Silicon- Und Composite Spezialitaeten GmbH | 2 | 1 | 2019-07-03 |
| S&C Polymer Silicon- Und Composite Spezialitaten GmbH | 2 | 2 | 2023-03-06 |
| S&C Polymer Silicon- Und Composite Spezialitäten GmbH | 1 | 1 | 2022-07-06 |
| S&G Biotech, Inc. | 2 | 1 | 2025-06-25 |
| S&M Medical Co., Ltd. | 1 | 1 | 2026-03-09 |
| S&S Glove Corporation | 3 | 1 | 2026-06-03 |
| S.A.L.F. Spa | 6 | 3 | 2023-09-21 |
| S.B.M Sas Science For Bio Materials | 1 | 1 | 2017-11-30 |
| S.B.M. Sas (Science & Bio Materials) | 2 | 2 | 2023-08-03 |
| S.B.M. Sas Sciences For Bio Materials | 1 | 1 | 2018-07-25 |
| S.D. Sight Diagnostics , Ltd. | 1 | 1 | 2022-05-09 |
| S.H.Pitkar Orthotools Pvt. , Ltd. | 5 | 3 | 2024-09-09 |
| S.I.N. - Sistema DE Implante Nacional S.A. | 12 | 2 | 2024-07-17 |
| S.I.N. Implant System Ltda | 4 | 2 | 2025-11-07 |
| S.L.P. , Ltd. | 1 | 1 | 2020-04-09 |
| S.M.A.I.O | 11 | 2 | 2026-07-01 |
| S4 Medical Corp. | 1 | 1 | 2024-11-09 |
| S4S UK , Ltd. | 1 | 1 | 2022-02-15 |
| Sa3, LLC | 2 | 1 | 2025-10-23 |
| Saalmann Medical GmbH & Co. KG | 1 | 1 | 2019-10-18 |
No matching companies.
Page 1 of 69