Disclaimer: This site aggregates publicly available data from official government sources (FDA, ClinicalTrials.gov, PubMed, SEC EDGAR) for general reference only. It does NOT constitute medical advice, diagnosis, treatment recommendations, or investment advice.

Companies Starting with #

66 listed applicant companies

CompanyDevicesCategoriesLatest FDA decision
.Decimal, LLC 3 1 2021-07-01
0 & M Halyard, Inc. 1 1 2020-10-11
11 Health Technologies Limited 1 1 2018-11-16
1987 Media Limited 1 1 2026-04-10
1derful, Inc. 1 1 2021-07-27
1World Vista Medical 1 1 2026-02-11
21 Equipment S.R.L. 2 2 2023-10-19
21st Century Scientific, Inc. 1 1 2020-09-03
23AndMe, Inc. 5 2 2023-08-31
270surgical , Ltd. 2 1 2021-07-08
2mg, Inc. 1 1 2023-03-31
3-D Matrix Europe SAS 4 2 2026-01-07
3-D Matrix, Inc. 8 5 2026-08-03
3A Glove Sdn. Bhd. 2 1 2023-10-06
3A Medical Products Co., Ltd. 2 2 2023-03-12
3B Medical, Inc. 5 2 2022-03-25
3BFAB TEKNOLOJI A.S. 1 1 2026-07-31
3D Bolus, Inc. 1 1 2018-07-10
3D Diagnostix, Inc. 2 2 2020-12-22
3D Global Biotech, Inc. 2 1 2022-05-23

Page 1 of 4