Disclaimer: This site aggregates publicly available data from official government sources (FDA, ClinicalTrials.gov, PubMed, SEC EDGAR) for general reference only. It does NOT constitute medical advice, diagnosis, treatment recommendations, or investment advice.

Companies Starting with #

66 listed applicant companies

CompanyDevicesCategoriesLatest FDA decision
3M Deutschland GmbH 7 5 2022-02-01
3M Espe Dental Products 4 4 2023-05-10
3M Healthcare 6 5 2020-03-13
3M Healthcare Business Group 5 2 2023-03-23
3M Unitek Corporation 1 1 2017-01-27
3M Unitek Orthodontic Products 1 1 2023-12-22
3nt Medical , Ltd. 4 2 2021-07-23
3Shape A/S 8 3 2020-10-07
3Shape Medical A/S 1 1 2020-09-09
3Shape TRIOS A/S 3 2 2026-04-10
410 Medical Innovation, LLC 1 1 2016-08-25
410 Medical, Inc. 1 1 2020-05-20
4Dmedical Limited 2 1 2025-08-28
4Dx Limited 1 1 2020-05-14
4l Health Co., Ltd. 1 1 2019-11-01
4qimaging, LLC Dba Qmetrics 1 1 2016-06-23
4Web Medical 2 2 2026-01-28
4Web Medical, Inc. 11 8 2025-12-11
4Web, Inc. 11 7 2026-02-12
5r Med Instruments (Chengdu) Co., Ltd. 2 1 2021-12-01

Page 3 of 4