Disclaimer: This site aggregates publicly available data from official government sources (FDA, ClinicalTrials.gov, PubMed, SEC EDGAR) for general reference only. It does NOT constitute medical advice, diagnosis, treatment recommendations, or investment advice.

Companies Starting with P

488 listed applicant companies

CompanyDevicesCategoriesLatest FDA decision
P L Overseas Limited 1 1 2017-11-30
P&A USA 1 1 2025-07-09
P-Cure, Ltd. 3 2 2025-05-12
P.G.F. Industry Solutions GmbH 1 1 2025-07-22
Pac-Dent International, Inc. 4 3 2017-10-20
Pac-Dent, Inc. 8 7 2022-12-12
Pace Surgical 1 1 2025-11-06
Pacific Care Limited 1 1 2025-05-28
Pacific Instruments 1 1 2022-02-17
Pacificmd Biotech, LLC 1 1 2022-10-05
Pacira Biosciences, Inc. 2 1 2024-12-26
Pacira Pharmaceuticals, Inc. 1 1 2021-09-10
Padm Medical, Inc. 1 1 2023-03-08
Paige.Ai, Inc. 2 1 2025-01-09
Pain Management Technologies, Inc. 1 1 2022-06-10
PAJUNK GmbH Medizintechnologie 21 8 2025-07-01
Palette Life Sciences 3 2 2024-05-31
Pall Corporation 1 1 2021-11-16
Pall International Sarl 2 1 2017-06-01
Palliare , Ltd. 6 2 2024-05-02

Page 1 of 25