Companies Starting with A
860 listed applicant companies
| Company | Devices | Categories | Latest FDA decision |
|---|---|---|---|
| Absolute Advantage Medical, LLC | 1 | 1 | 2018-08-29 |
| Abys Medical | 1 | 1 | 2022-12-30 |
| Acare Technology Co., Ltd. | 1 | 1 | 2019-08-23 |
| Accelerate Diagnostics, Inc. | 2 | 2 | 2024-09-26 |
| Accelerated Care Plus | 1 | 1 | 2016-06-14 |
| Accelerated Care Plus (Acp) | 1 | 1 | 2016-08-26 |
| Access Bio, Inc. | 3 | 3 | 2025-08-22 |
| Access Point Technologies Ep, Inc. | 1 | 1 | 2016-04-11 |
| Access Scientific, LLC | 4 | 2 | 2019-07-25 |
| Access Vascular, Inc. | 9 | 2 | 2025-08-01 |
| Acclarent, Inc. | 17 | 4 | 2026-02-19 |
| Acclaro Corporation | 1 | 1 | 2024-05-08 |
| Accriva Diagnostics, Inc. | 3 | 2 | 2023-03-02 |
| Accufix Surgical, Inc. | 2 | 1 | 2024-02-29 |
| Acculens, Inc. | 1 | 1 | 2023-06-16 |
| Accumedical Beijing , Ltd. | 1 | 1 | 2024-01-19 |
| Accurate Access, LLC | 1 | 1 | 2026-07-27 |
| Accurate Medical Therapeutics | 1 | 1 | 2023-06-01 |
| Accurate Medical Therapeutics, Ltd. | 3 | 1 | 2020-12-11 |
| Accurate Meditech, Inc. | 2 | 1 | 2025-02-05 |
No matching companies.
Page 4 of 43