Disclaimer: This site aggregates publicly available data from official government sources (FDA, ClinicalTrials.gov, PubMed, SEC EDGAR) for general reference only. It does NOT constitute medical advice, diagnosis, treatment recommendations, or investment advice.

Companies Starting with A

860 listed applicant companies

CompanyDevicesCategoriesLatest FDA decision
Adcura, Inc. 1 1 2022-10-26
Addent, Inc. 1 1 2019-04-29
Addition Technology 1 1 2025-05-02
Additive Device, Inc. (Adi) D/B/A Restor3D 2 2 2019-11-05
Additive Implants, Inc. 2 2 2021-07-16
Additive Implants, LLC 1 1 2019-01-28
Additive Orthopaedics 1 1 2019-01-10
Additive Orthopaedics, LLC 6 3 2022-06-28
Addivation Medical, LLC 1 1 2019-07-30
Adecho Tech 1 1 2017-06-12
Adeor Medical AG 3 3 2026-03-06
Adherium (Nz), Ltd. 10 1 2023-02-08
Adhezion Biomedical, LLC 3 2 2023-06-12
Adin Dental Implant Systems , Ltd. 3 2 2026-03-23
Adin Dental Implants Systems , Ltd. 2 1 2022-07-08
Adler Ortho S.P.A 1 1 2025-01-13
Adm Diagnostics, Inc. 1 1 2020-11-20
Admedus Regen Pty, Ltd. 3 2 2020-04-03
Adn International, LLC 1 1 2019-06-13
Adon Health Co., Ltd. 1 1 2016-11-18

Page 8 of 43