Disclaimer: This site aggregates publicly available data from official government sources (FDA, ClinicalTrials.gov, PubMed, SEC EDGAR) for general reference only. It does NOT constitute medical advice, diagnosis, treatment recommendations, or investment advice.

Companies Starting with B

602 listed applicant companies

CompanyDevicesCategoriesLatest FDA decision
Black Box Medical, LLC 1 1 2020-07-22
Black Diamond Video, Inc. 1 1 2016-08-01
Blackbriar Regulatory Services, LLC 1 1 2021-03-25
Blackrock Microsystems 2 2 2021-02-10
Blackrock Neuromed 1 1 2016-01-27
Blessing Cathay Corporation 1 1 2025-09-03
Blink Device Company 1 1 2020-04-02
Blink Device Corporation 1 1 2018-03-29
Blinktbi, Inc. 1 1 2019-12-09
Blockade Medical, LLC (D.B.A. Balt Usa) 1 1 2018-02-18
Bloom Technologies NV 1 1 2023-02-13
Bloomden Bioceramics (HuNan) Co., Ltd. 2 1 2026-03-30
Blue Belt Technologies, Inc. 17 3 2026-03-26
Blue Dent Dental 1 1 2018-12-13
Blue Ocean Global 1 1 2026-01-20
Blue Ortho 8 2 2024-01-26
Blue Sail Medical Co.,Ltd 2 1 2017-10-12
Blue Sky Bio 2 2 2018-11-09
Blue Sky Bio, LLC 8 4 2024-04-03
Blue Spark Technologies, Inc. 1 1 2020-12-03

Page 22 of 31