Disclaimer: This site aggregates publicly available data from official government sources (FDA, ClinicalTrials.gov, PubMed, SEC EDGAR) for general reference only. It does NOT constitute medical advice, diagnosis, treatment recommendations, or investment advice.

Companies Starting with E

423 listed applicant companies

CompanyDevicesCategoriesLatest FDA decision
Empnia, Inc. 1 1 2025-06-27
Empower Ride, LLC 1 1 2026-01-12
Empowered Products, Inc. 1 1 2016-06-02
Ems Handels Gesellschaft M.B.H. 1 1 2017-10-06
Emsi, Inc. 1 1 2022-10-21
Enamel Pure 2 1 2026-05-29
Enbio Group AG 3 1 2026-02-26
Encephalodynamics, Inc. 1 1 2018-05-18
Enchant Tek Co. , Ltd. 2 2 2025-04-29
Encision Incorporated 1 1 2020-03-20
Encision, Inc. 1 1 2020-07-15
Encompass Group, LLC 1 1 2020-11-12
Encompass Industries Sdn. Bhd. 3 2 2025-07-08
Encora, Inc. 1 1 2026-02-05
Encore Guards 2 2 2026-03-17
Encore Medical L.P. 31 10 2026-01-15
Encore Medical, L.P. (Dba Enovis) 1 1 2024-04-26
Encore Medical, L.P. Dba Djo Surgical 1 1 2022-01-20
Encore Medical, LLC 1 1 2023-02-13
Endeavor Commerce, LLC 1 1 2026-06-11

Page 10 of 22