Disclaimer: This site aggregates publicly available data from official government sources (FDA, ClinicalTrials.gov, PubMed, SEC EDGAR) for general reference only. It does NOT constitute medical advice, diagnosis, treatment recommendations, or investment advice.

Companies Starting with I

462 listed applicant companies

CompanyDevicesCategoriesLatest FDA decision
Imaxeon Pty, Ltd. 2 1 2025-09-24
Imbed Biosciences 1 1 2024-10-17
Imbed Biosciences, Inc. 1 1 2016-08-04
Imbio, Inc. 3 3 2024-12-19
Imbio, LLC 2 2 2021-03-09
IMDS Operation B.V. 1 1 2026-08-14
Imds Operations B.V. 7 1 2025-04-17
Imedicom Co., Ltd. 6 4 2019-04-06
Imediplus, Inc. 3 1 2018-09-11
iMediSync, Inc. 2 2 2023-03-16
Imedrix Inc. (Formerly Piitech Inc.) 1 1 2020-01-10
Imeka Solutions, Inc. 3 1 2026-05-28
IMGFAX CO., LTD. 1 1 2026-07-30
Imicryl Dis Malzemeleri San. VE Tic. A.S. 1 1 2022-02-11
Imicryl Dis Malzemeleri Sanayi VE Ticaret AS 5 3 2022-08-09
Imidex, Inc. 1 1 2023-08-03
Immco Diagnostics, Inc. 6 6 2018-06-05
Immediateload S.A. 1 1 2016-08-03
Immersivetouch 2 2 2023-10-16
Immersivetouch, Inc. 1 1 2021-09-29

Page 5 of 24