Disclaimer: This site aggregates publicly available data from official government sources (FDA, ClinicalTrials.gov, PubMed, SEC EDGAR) for general reference only. It does NOT constitute medical advice, diagnosis, treatment recommendations, or investment advice.

Companies Starting with M

759 listed applicant companies

CompanyDevicesCategoriesLatest FDA decision
Mark Abramson, D.D.S., Inc. 1 1 2019-04-19
Mars Bioimaging , Ltd. 1 1 2026-03-13
Martz, Inc. 1 1 2016-03-11
Maruchi 5 2 2023-02-14
Maruho Medical 1 1 2023-05-03
Marvao Medical Devices, Ltd. 4 2 2022-06-02
Marzzan Lucas Jorge 1 1 2025-01-31
Masimo Corporation 42 11 2026-08-12
Masmec Spa 1 1 2017-11-16
Massachusetts Eye and Ear Infirmary D/B/A Boston 1 1 2019-01-30
Mast Biosurgery 1 1 2021-01-07
Mastel Surgical 1 1 2026-06-18
Master & Frank Enterprise Co., Ltd. 1 1 2018-04-04
Masterlink, LLC 1 1 2017-02-28
Mastermax Plastic (Huizhou), Ltd. 1 1 2022-05-31
Matakina Technology, Ltd. 1 1 2016-01-07
Matelaser, Inc. 2 2 2025-10-16
Materialise NV 34 9 2026-06-09
Materna Medical 2 1 2023-02-27
Math Resolutions, LLC 1 1 2016-11-18

Page 4 of 38