Companies Starting with M
759 listed applicant companies
| Company | Devices | Categories | Latest FDA decision |
|---|---|---|---|
| Mdoloris Medical Systems Sas | 1 | 1 | 2016-02-23 |
| Measure Labs, Inc. (Dba Preemptiveai, Inc.) | 1 | 1 | 2026-02-13 |
| Mebo Life Science, Inc. | 2 | 1 | 2022-10-18 |
| Mechanodontics, Inc. | 1 | 1 | 2020-04-17 |
| Mecta Corporation | 2 | 2 | 2021-06-04 |
| Mectron S.P.A. | 6 | 4 | 2025-05-09 |
| Mectronic Medicale S.R.L. | 2 | 1 | 2023-02-17 |
| Med Systems, Inc. | 1 | 1 | 2021-02-12 |
| Med Way, Inc. | 1 | 1 | 2024-08-19 |
| Med-El Corp. | 1 | 1 | 2026-01-23 |
| Med-El Elektromedizinische Geraete GmbH | 5 | 2 | 2020-10-09 |
| Med-El Elektromedizinische Gerate GmbH | 1 | 1 | 2022-10-11 |
| MED-EL Elektromedizinische Geräte GmbH | 6 | 2 | 2026-04-03 |
| Med-Hot Thermal Imaging, Inc. | 1 | 1 | 2017-12-08 |
| Med-Sonics Corp. | 2 | 1 | 2016-08-29 |
| Med-Tech Water Systems, Inc. | 1 | 1 | 2016-08-04 |
| MEDA Co., Ltd. | 2 | 1 | 2021-11-18 |
| Medacta Inernational SA | 4 | 4 | 2021-02-12 |
| Medacta International | 3 | 3 | 2016-07-21 |
| Medacta International S.A. | 146 | 34 | 2026-05-05 |
No matching companies.
Page 7 of 38