Companies Starting with O
987 listed applicant companies
| Company | Devices | Categories | Latest FDA decision |
|---|---|---|---|
| Ortho Clinical Diagnostics Inc. (QuidelOrtho) | 3 | 3 | 2026-09-04 |
| Olympic Controls Corp. | 1 | 1 | 1991-12-20 |
| Osteo Technology, Inc. | 18 | 11 | 1994-03-09 |
| Olympus Life Science Research Europa GmbH (Europa) | 3 | 3 | 2009-03-16 |
| Oral Iceberg S.L. | 1 | 1 | 2011-01-04 |
| Ocu-Ease Optical Products, Inc. | 9 | 1 | 2002-12-10 |
| Omisa Inc. (Segasist Technologies) | 1 | 1 | 2011-10-17 |
| Oticon, Inc. | 9 | 1 | 1997-11-04 |
| Optik | 6 | 6 | 1994-03-16 |
| Optina Diagnostics, Inc. | 2 | 1 | 2025-09-04 |
| Ortho Solutions UK , Ltd. | 4 | 3 | 2025-08-07 |
| Osmonics, Inc. | 1 | 1 | 1994-12-29 |
| Oneday Biotech Co., Ltd. | 2 | 2 | 2024-02-21 |
| Optical Designs and Sourcing, Inc. | 1 | 1 | 1993-09-20 |
| Ortho Pharmaceutical Corp. | 9 | 7 | 1996-06-21 |
| Omay(Guangzhou)Med Technologies Co., Ltd. | 1 | 1 | 2020-08-05 |
| Ortho Technology, Inc. | 2 | 1 | 2012-01-13 |
| Orthopediatrics Canada Ulc Dba Pega Medical | 1 | 1 | 2025-02-21 |
| Oxarc, Inc. | 1 | 1 | 1996-12-06 |
| Orthofundamentals, LLC | 1 | 1 | 2022-04-11 |
No matching companies.
Page 2 of 50
Advertisement