Companies Starting with P
488 listed applicant companies
| Company | Devices | Categories | Latest FDA decision |
|---|---|---|---|
| Pixyl SA | 1 | 1 | 2023-06-30 |
| Pjm Worldwide, LLC D/B/A Phoenix Medical Technology, LLC | 2 | 1 | 2020-01-29 |
| Pjur Group Luxembourg S.A. | 4 | 1 | 2026-05-21 |
| Planet (Suzhou) Medical Products Co., Ltd. | 1 | 1 | 2020-10-19 |
| Planmeca Oy | 5 | 2 | 2023-12-28 |
| Planmed OY | 6 | 3 | 2025-09-26 |
| Plasdent Corporation | 1 | 1 | 2020-12-23 |
| Plasma Concepts | 1 | 1 | 2023-03-02 |
| Plasma Surgical, Inc. | 1 | 1 | 2026-04-10 |
| Plasmapp Co,., Ltd. | 8 | 3 | 2023-05-25 |
| Plasmatica, Ltd. | 1 | 1 | 2022-09-12 |
| Plastiflex Group NV | 1 | 1 | 2016-03-24 |
| Plastikon Industries | 1 | 1 | 2021-03-23 |
| Platinum Glove Industries Sdn. Bhd. | 1 | 1 | 2019-07-30 |
| Playground For All | 1 | 1 | 2023-01-30 |
| Playmakar, Inc. | 1 | 1 | 2018-11-21 |
| Playtex Manufacturing, Inc. | 1 | 1 | 2018-05-30 |
| Pleural Dynamics, Inc. | 1 | 1 | 2023-08-18 |
| Plexus Optix, Inc. | 1 | 1 | 2020-10-21 |
| Plexus Yoga, LLC Dba Chirp | 1 | 1 | 2024-06-27 |
No matching companies.
Page 13 of 25