Companies Starting with S
1363 listed applicant companies
| Company | Devices | Categories | Latest FDA decision |
|---|---|---|---|
| Schutz Dental GmbH | 1 | 1 | 2016-10-24 |
| Schwarzer Cardiotek GmbH | 1 | 1 | 2019-03-01 |
| Scibase AB | 1 | 1 | 2026-02-26 |
| Scican , Ltd. | 5 | 2 | 2022-03-31 |
| Science & Bio Materials (S.B.M.) Sas | 2 | 2 | 2025-06-02 |
| Scientia Cardio Access, LLC | 1 | 1 | 2019-12-13 |
| Scientia Vascular, Inc. | 9 | 3 | 2026-08-06 |
| Scientia Vascular, LLC | 8 | 4 | 2023-03-10 |
| Scientific Analytics, Inc. | 1 | 1 | 2019-03-07 |
| Scientific Intake | 1 | 1 | 2017-05-18 |
| Scientific Pharmaceuticals | 1 | 1 | 2020-02-18 |
| Scion Medical Technologies, LLC | 2 | 2 | 2017-04-27 |
| Sciton, Inc | 7 | 2 | 2025-12-19 |
| Scivita Medical Technology Co., Ltd. | 13 | 7 | 2026-08-14 |
| Scope Healthcare Technologies Pty, Ltd. | 1 | 1 | 2018-01-02 |
| Scopio Labs , Ltd. | 3 | 1 | 2025-06-27 |
| Scopis GmbH | 2 | 1 | 2017-09-27 |
| Scopix , Ltd. | 1 | 1 | 2026-04-08 |
| Scott Laboratories, Inc. | 1 | 1 | 2016-03-15 |
| Screenpoint Medical B.V. | 8 | 2 | 2026-08-14 |
No matching companies.
Page 6 of 69