Companies Starting with X
188 listed applicant companies
| Company | Devices | Categories | Latest FDA decision |
|---|---|---|---|
| Xoran Technologies, Inc. | 4 | 2 | 2012-07-11 |
| X6 Innovations | 3 | 2 | 2024-01-26 |
| Xiantao Zhibo Nonwoven Products Co., Ltd. | 1 | 1 | 2022-03-12 |
| Xomed, Inc. | 82 | 43 | 2000-12-11 |
| Xiamen Healthpal Electronic Co.,Ltd | 1 | 1 | 2022-03-03 |
| Xeridiem Medical Devices | 2 | 2 | 2017-06-06 |
| Xtract Solutions | 1 | 1 | 2011-11-10 |
| Xandar Kardian, Inc. | 1 | 1 | 2021-04-26 |
| Xpan, Inc. | 1 | 1 | 2023-06-02 |
| Xuzhou Yongkang Electronic Science Technology Co., Ltd. | 6 | 5 | 2026-04-02 |
| Xylos Corporation | 9 | 3 | 2011-08-25 |
| Xact Robotics, Ltd. | 4 | 1 | 2022-09-23 |
| X-Cel Contacts, A Walman Co. | 1 | 1 | 2003-05-30 |
| Xinying Trading Co., Ltd. | 1 | 1 | 2021-02-12 |
| X-Ray Tube Corp. | 3 | 1 | 1984-03-23 |
| Xodus Medical, Inc. | 6 | 5 | 2026-04-16 |
| Xerothera, Inc. | 1 | 1 | 2024-06-21 |
| Ximex, Ltd. | 1 | 1 | 1989-03-16 |
| Xingyuan Plastic Products Co., Ltd. | 1 | 1 | 2016-01-26 |
| Xi'An Taibo Electronic Technology Co., Ltd. | 1 | 1 | 2026-02-03 |
No matching companies.
Page 9 of 10
Advertisement